USGS Science for a changing world
 
  Water Resources

 



Peak Streamflow for California

USGS 11152000 ARROYO SECO NR SOLEDAD CA

 
Monterey County, California
Hydrologic Unit Code 18060005
Latitude  36°16'50", Longitude 121°19'18" NAD27
Drainage area 244.00  square miles
Gage datum 339.20 feet above sea level NGVD29
Output formats
Table
Graph
Tab-separated file
WATSTORE formatted file
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1906 Jan. 13, 1906 16.40 10,800
1907 Mar. 23, 1907 16.30 10,700
1908 Feb. 2, 1908 9.30 2,520
1909 Jan. 26, 1909 14.00 7,400
1910 Mar. 21, 1910 10.80 3,710
1911 Mar. 6, 1911 20.00 17,300
1912 Mar. 12, 1912 7.60 1,350
1913 Jan. 15, 1913 8.40 1,900
1914 Jan. 25, 1914 20.50 17,500
1915 Feb. 9, 1915 12.20 7,200
1916 Jan. 17, 1916 15.30 13,700
1917 Feb. 21, 1917 16.50 16,000
1918 Mar. 12, 1918 9.40 5,030
1919 Feb. 10, 1919 10.00 5,800
1920 Jan. 15, 1920 9.00 4,550
1921 Jan. 30, 1921 12.00 8,500
1922 Feb. 9, 1922 15.80 14,600
1923 Dec. 10, 1922 6.75 2,040
1924 Jan. 27, 1924 6.70 1,900
1925 Nov. 9, 1924 5.90 1,300
1926 Feb. 13, 1926 12.00 8,500
1927 Nov. 27, 1926 16.50 16,000
1928 Mar. 24, 1928 10.00 5,800
1929 Feb. 3, 1929 9.50 5,150
1930 Mar. 4, 1930 9.03 4,590
1931 Jan. 1, 1931 5.35 810
1932 Dec. 27, 1931 13.70 11,100
1933 Jan. 29, 1933 7.31 2,340
1934 Jan. 1, 1934 11.01 7,110
1935 Apr. 8, 1935 12.12 8,340
1936 Feb. 13, 1936 13.70 11,100
1937 Feb. 13, 1937 14.42 12,200
1938 Feb. 11, 1938 16.50 16,000
1939 Mar. 9, 1939 5.96 1,380
1940 Feb. 27, 1940 15.00 13,600
1941 Apr. 4, 1941 13.00 10,600
1942 Jan. 24, 1942 11.10 14,100
1943 Jan. 21, 1943 11.50 16,100
1944 Mar. 4, 1944 9.20 7,100
1945 Feb. 2, 1945 12.55 21,100
1946 Dec. 21, 1945 10.47 11,600
1947 Nov. 20, 1946 7.55 3,480
1948 Apr. 9, 1948 5.22 972
1949 Mar. 3, 1949 7.60 3,460
1950 Feb. 4, 1950 9.63 8,460
1951 Nov. 19, 1950 12.46 20,600
1952 Jan. 14, 1952 11.32 15,000
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1953 Dec. 7, 1952 9.80 9,050
1954 Feb. 13, 1954 7.33 3,120
1955 Apr. 21, 1955 6.50 2,080
1956 Dec. 23, 1955 14.30 27,700
1957 Feb. 25, 1957 8.36 4,950
1958 Apr. 3, 1958 14.40 28,300
1959 Feb. 16, 1959 9.27 6,120
1960 Feb. 1, 1960 11.56 6,580
1961 Dec. 1, 1960 9.15 2,600
1962 Feb. 9, 1962 12.77 10,300
1963 Jan. 31, 1963 15.55 24,300
1964 Jan. 21, 1964 10.34 4,850
1965 Jan. 6, 1965 11.40 7,700
1966 Dec. 28, 1965 10.19 4,530
1967 Dec. 6, 1966 16.30 27,700
1968 Jan. 31, 1968 8.30 2,000
1969 Jan. 26, 1969 15.43 23,800
1970 Jan. 16, 1970 11.19 9,980
1971 Nov. 29, 1970 8.45 4,300
1972 Dec. 25, 1971 8.59 4,540
1973 Feb. 11, 1973 11.15 9,880
1974 Mar. 1, 1974 9.45 6,100
1975 Feb. 2, 1975 14.17 21,700
1976 Mar. 1, 1976 4.29 800
1977 Jan. 3, 1977 4.20 562
1978 Feb. 7, 1978 14.72 20,900
1979 Feb. 13, 1979 7.31 2,510
1980 Feb. 19, 1980 11.44 13,800
1981 Jan. 27, 1981 8.86 7,650
1982 Apr. 11, 1982 12.55 16,200
1983 Dec. 22, 1982 14.50 22,000
1984 Dec. 25, 1983 7.38 5,250
1985 Feb. 8, 1985 7.28 5,090
1986 Feb. 19, 1986 11.13 13,100
1987 Feb. 13, 1987 7.10 5,430
1988 Jan. 17, 1988 4.00 1,420
1989 Dec. 24, 1988 5.91 3,550
1990 Feb. 16, 1990 5.49 3,020
1991 Mar. 4, 1991 9.43 9,450
1992 Feb. 12, 1992 7.59 6,060
1993 Jan. 14, 1993 13.40 18,8001
1994 Feb. 20, 1994 6.35 3,630
1995 Mar. 10, 1995 16.44 27,300
1996 Feb. 19, 1996 9.99 10,700
1997 Jan. 1, 1997 8.77 8,280
1998 Feb. 3, 1998 12.81 17,300
1999 Feb. 9, 1999 7.22 5,820
2000 Feb. 14, 2000 8.83 8,390
Definition of all Peak Streamflow Qualification Codes Peak Streamflow Qualification Codes.



Questions about data http://water.usgs.gov/ca/nwis/feedback/?to=gs-w-ca_NWISWeb_Data_Inquiries@usgs.gov
Feedback on this website http://water.usgs.gov/ca/nwis/feedback/?to=gs-w-ca_NWISWeb_Maintainer@usgs.gov
Surface Water for California: Peak Streamflow
http://water.usgs.gov/ca/nwis/peak
Retrieved on 2001-08-23 14:41:44 EDT
Department of the Interior, U.S. Geological Survey
USGS Water Resources of California
Privacy Statement || Disclaimer || Accessibility
1.2   0.94