Monthly Streamflow Statistics for Oregon
| Benton County, Oregon Hydrologic Unit Code 17090003 Latitude 44°18'47", Longitude 123°17'43" NAD27 Drainage area 391.00 square miles Gage datum 270.57 feet above sea level NGVD29 |
|
| YEAR | Monthly mean streamflow, in ft3/s | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1921 | 57.4 | 1,726 | 1,588 | |||||||||
| 1922 | 1,081 | 1,849 | 1,894 | 920 | 236 | 88.8 | 42.9 | 25.0 | 23.6 | 40.6 | 102 | 1,835 |
| 1923 | 4,656 | 1,199 | 774 | 476 | 157 | 92.6 | 59.8 | 32.9 | 24.3 | 33.5 | 59.0 | 668 |
| 1924 | 746 | 1,453 | 359 | 221 | 90.3 | 55.5 | 23.1 | 15.0 | 13.5 | 60.1 | 4,265 | 1,414 |
| 1925 | 3,277 | 4,390 | 615 | 646 | 194 | 89.2 | 44.7 | 23.0 | 20.3 | 20.5 | 64.9 | 446 |
| 1926 | 560 | 4,401 | 583 | 165 | ||||||||
| 1927 | 150 | 763 | 1,083 | |||||||||
| 1928 | 2,067 | 853 | 1,784 | 2,264 | 331 | 112 | 64.4 | 28.8 | 20.4 | 21.2 | 121 | 867 |
| 1929 | 1,492 | 989 | 450 | 1,180 | 223 | 131 | 57.4 | 23.9 | 15.3 | 16.9 | 20.9 | 1,822 |
| 1930 | 688 | 2,418 | 623 | 318 | 243 | 104 | 47.2 | 23.3 | 23.6 | 26.3 | 131 | 202 |
| 1931 | 904 | 637 | 1,053 | 1,206 | 130 | 74.7 | 33.0 | 15.4 | 14.5 | 42.3 | 817 | 2,020 |
| 1932 | 2,496 | 1,402 | 1,612 | 858 | 374 | 161 | 51.0 | 27.4 | 18.6 | 22.0 | 162 | 1,587 |
| 1933 | 2,990 | 2,253 | 1,575 | 533 | 535 | 236 | 79.8 | 39.4 | 39.8 | 35.7 | 58.1 | 2,207 |
| 1934 | 1,898 | 535 | 443 | 492 | 129 | 55.8 | 27.7 | 17.2 | 13.7 | 58.1 | 1,380 | 2,268 |
| 1935 | 2,589 | 990 | 1,733 | 607 | 194 | 82.5 | 43.3 | 21.8 | 20.0 | 32.3 | 112 | 467 |
| 1936 | 4,258 | 1,550 | 911 | 463 | 268 | 135 | 55.4 | 24.1 | 19.5 | 15.7 | 20.1 | 75.5 |
| 1937 | 485 | 3,912 | 1,184 | 2,326 | 376 | 444 | 127 | 44.8 | 33.3 | 57.3 | 1,962 | 2,720 |
| 1938 | 2,332 | 3,291 | 3,242 | 759 | 199 | 82.0 | 40.7 | 18.7 | 18.0 | 24.0 | 196 | 691 |
| 1939 | 1,043 | 2,297 | 1,086 | 210 | 100 | 61.1 | 30.6 | 12.4 | 12.3 | 16.8 | 19.6 | 356 |
| 1940 | 1,005 | 3,139 | 1,742 | 710 | 305 | 92.3 | 34.0 | 16.1 | 19.5 | 40.5 | 353 | 1,277 |
| 1941 | 1,694 | 754 | 433 | 382 | 249 | 90.7 | 39.1 | 17.3 | 33.0 | 27.1 | 722 | 2,299 |
| 1942 | 2,451 | 1,542 | 176 | 81.8 | 80.4 | 54.7 | 27.8 | 242 | 524 | 156 | 946 | 3,547 |
| 1943 | 4,271 | 2,518 | 499 | 848 | 296 | 140 | 119 | 58.4 | 12.4 | 311 | 1,603 | 759 |
| 1944 | 871 | 825 | 155 | 377 | 97.1 | 40.8 | 24.9 | 20.0 | 21.0 | 350 | 556 | 291 |
| 1945 | 966 | 1,741 | 1,467 | 593 | 290 | 101 | 31.0 | 26.7 | 113 | 1,078 | 1,139 | 2,381 |
| 1946 | 3,260 | 1,312 | 1,273 | 156 | 66.2 | 44.2 | 36.2 | 39.9 | 504 | 769 | 1,271 | 1,648 |
| 1947 | 763 | 1,201 | 742 | 789 | 75.2 | 58.0 | 40.0 | 38.2 | 60.5 | 1,895 | 1,484 | 852 |
| 1948 | 3,256 | 1,708 | 1,141 | 538 | 663 | 149 | 62.7 | 52.2 | 45.3 | 1,389 | 618 | 2,548 |
| 1949 | 841 | 3,266 | 1,172 | 151 | 152 | 67.5 | 39.8 | 36.3 | 710 | 554 | 238 | 916 |
| 1950 | 3,413 | 3,796 | 1,620 | 242 | 96.3 | 62.2 | 52.4 | 52.6 | 387 | 1,440 | 3,437 | 2,324 |
| 1951 | 3,095 | 2,513 | 1,378 | 109 | 86.4 | 56.5 | 45.3 | 524 | 553 | 213 | 988 | 3,099 |
| 1952 | 2,691 | 1,855 | 397 | 128 | 83.5 | 69.4 | 52.9 | 243 | 544 | 339 | 91.5 | 644 |
| 1953 | 3,532 | 2,562 | 911 | 219 | 559 | 258 | 54.8 | 155 | 515 | 661 | 963 | 2,737 |
| 1954 | 3,065 | 3,670 | 612 | 552 | 107 | 96.3 | 60.6 | 282 | 461 | 583 | 451 | 1,092 |
| 1955 | 1,581 | 346 | 697 | 1,481 | 324 | 77.4 | 55.2 | 275 | 960 | 381 | 1,455 | 5,355 |
| 1956 | 6,222 | 1,731 | 1,768 | 178 | 115 | 86.3 | 55.4 | 83.2 | 669 | 646 | 305 | 859 |
| 1957 | 759 | 938 | 2,761 | 357 | 209 | 90.2 | 51.0 | 209 | 493 | 540 | 300 | 2,043 |
| 1958 | 2,829 | 3,837 | 750 | 423 | 155 | 146 | 58.3 | 77.9 | 437 | 590 | 1,053 | 829 |
| 1959 | 3,535 | 2,430 | 322 | 210 | 103 | 68.3 | 36.2 | 141 | 703 | 332 | 210 | 140 |
| 1960 | 429 | 1,712 | 1,698 | 835 | 793 | 117 | 44.1 | 41.4 | 41.7 | 999 | 1,535 | 1,162 |
| 1961 | 963 | 4,032 | 2,328 | 226 | 285 | 82.0 | 39.6 | 38.5 | 35.3 | 945 | 1,097 | 1,954 |
| 1962 | 580 | 698 | 1,555 | 415 | 324 | 81.0 | 33.7 | 32.0 | 35.3 | 1,163 | 917 | 993 |
| 1963 | 258 | 1,303 | 557 | 2,277 | 1,193 | 108 | 40.4 | 27.6 | 172 | 966 | 1,117 | 679 |
| 1964 | 3,220 | 1,392 | 503 | 122 | 86.0 | 57.6 | 29.7 | 30.1 | 937 | 223 | 396 | 3,862 |
| 1965 | 4,709 | 1,435 | 157 | 134 | 85.3 | 38.6 | 23.0 | 22.9 | 167 | 534 | 513 | 1,125 |
| 1966 | 4,611 | 319 | 1,602 | 151 | 88.8 | 62.0 | 30.3 | 33.1 | 48.2 | 966 | 594 | 1,739 |
| 1967 | 1,787 | 1,001 | 287 | 215 | 188 | 70.2 | 35.3 | 37.0 | 45.6 | 849 | 536 | 996 |
| 1968 | 1,392 | 1,566 | 424 | 135 | 90.7 | 65.3 | 53.6 | 66.8 | 59.1 | 1,033 | 1,377 | 3,525 |
| 1969 | 3,123 | 2,384 | 309 | 133 | 95.9 | 46.1 | 40.9 | 38.9 | 49.9 | 747 | 523 | 1,781 |
| 1970 | 2,847 | 2,594 | 269 | 139 | 100 | 47.0 | 32.0 | 40.6 | 57.3 | 742 | 739 | 1,889 |
| 1971 | 3,199 | 1,176 | 1,931 | 1,313 | 241 | 139 | 47.2 | 44.9 | 73.2 | 942 | 1,137 | 2,708 |
| 1972 | 2,891 | 1,632 | 1,832 | 1,286 | 365 | 104 | 48.4 | 48.7 | 63.5 | 799 | 549 | 1,323 |
| 1973 | 1,354 | 243 | 282 | 172 | 61.1 | 37.4 | 31.4 | 37.5 | 61.5 | 713 | 3,045 | 4,009 |
| 1974 | 3,886 | 2,381 | 2,300 | 1,082 | 179 | 68.4 | 43.9 | 44.2 | 50.0 | 840 | 485 | 1,144 |
| 1975 | 1,855 | 1,396 | 1,639 | 476 | 436 | 44.7 | 36.1 | 43.8 | 42.1 | 988 | 809 | 1,826 |
| 1976 | 2,542 | 907 | 906 | 431 | 153 | 63.2 | 29.6 | 37.4 | 40.3 | 951 | 407 | 55.5 |
| 1977 | 43.5 | 44.1 | 219 | 54.5 | 50.4 | 35.2 | 35.1 | 144 | 64.8 | 220 | 693 | 3,331 |
| 1978 | 2,562 | 818 | 136 | 215 | 118 | 44.3 | 36.7 | 40.1 | 88.2 | 878 | 483 | 348 |
| 1979 | 268 | 1,407 | 564 | 324 | 466 | 61.7 | 46.5 | 50.2 | 60.9 | 993 | 1,041 | 1,498 |
| 1980 | 2,242 | 408 | 750 | 590 | 159 | 96.3 | 41.2 | 45.9 | 59.5 | 846 | 577 | 2,847 |
| 1981 | 742 | 718 | 298 | 418 | 254 | 187 | 35.3 | 34.6 | 53.1 | 978 | 1,603 | 4,382 |
| 1982 | 2,800 | 1,958 | 720 | 1,642 | 210 | 62.7 | 36.7 | 32.7 | 38.3 | 1,050 | 580 | 3,071 |
| 1983 | 1,623 | 3,005 | 2,190 | 1,074 | 358 | 86.8 | 58.8 | 41.5 | 223 | 847 | 1,566 | 1,832 |
| 1984 | 872 | 1,819 | 866 | 678 | 573 | 214 | 35.3 | 27.7 | 29.9 | 1,025 | 2,901 | 1,731 |
| 1985 | 480 | 678 | 330 | 217 | 92.5 | 130 | 30.9 | 34.1 | 57.9 | 915 | 583 | 676 |
| 1986 | 1,364 | 3,185 | 998 | 127 | 151 | 43.7 | 27.5 | 26.8 | 77.6 | 754 | 1,364 | 757 |
| 1987 | 1,792 | 1,663 | 319 | 118 | 50.3 | 28.6 | 34.9 | 32.4 | 37.1 | 428 | 424 | 1,644 |
| 1988 | 2,361 | 249 | 189 | 188 | 325 | 184 | 36.5 | 38.6 | 39.5 | 727 | 1,282 | 734 |
| 1989 | 1,699 | 306 | 1,355 | 304 | 122 | 48.6 | 52.0 | 41.9 | 44.7 | 784 | 540 | 144 |
| 1990 | 1,487 | 1,947 | 241 | 93.3 | 67.3 | 60.4 | 41.4 | 43.4 | 41.2 | 653 | 801 | 640 |
| 1991 | 730 | 477 | 1,024 | 354 | 629 | 89.5 | 35.2 | 34.6 | 30.5 | 873 | 619 | 685 |
| 1992 | 521 | 717 | 171 | 279 | 114 | 36.7 | 36.5 | 31.9 | 35.9 | 710 | 571 | 1,345 |
| 1993 | 1,576 | 281 | 874 | 1,380 | 639 | 697 | 148 | 73.6 | 63.8 | 935 | 219 | 644 |
| 1994 | 662 | 366 | 272 | 227 | 118 | 50.9 | 37.1 | 36.2 | 41.7 | 761 | 1,029 | 1,428 |
| 1995 | 3,065 | 1,435 | 743 | 702 | 341 | 99.8 | 38.8 | 39.1 | 48.7 | 864 | 709 | 2,614 |
| 1996 | 2,942 | 4,683 | 518 | 498 | 679 | 127 | 44.5 | 39.0 | 269 | 889 | 2,054 | 4,608 |
| 1997 | 3,557 | 990 | 1,627 | 213 | 197 | 123 | 45.4 | 48.6 | 95.1 | 1,098 | 999 | 824 |
| 1998 | 2,461 | 1,731 | 1,192 | 360 | 632 | 222 | 48.8 | 47.5 | 98.0 | 830 | 1,455 | 3,156 |
| 1999 | 3,604 | 3,941 | 1,708 | 368 | 300 | 71.0 | 39.3 | 42.1 | 271 | 565 | 1,228 | 1,538 |
| 2000 | 2,948 | 1,449 | 571 | 157 | 206 | 88.2 | 48.1 | 42.8 | 71.1 | |||
| Mean of monthly streamflows |
2,124 | 1,751 | 979 | 542 | 253 | 104 | 45.6 | 61.3 | 156 | 590 | 888 | 1,656 |
| Questions about data | http://water.usgs.gov/or/nwis/feedback/?to=gs-w-or_NWISWeb_Data_Inquiries@usgs.gov |
| Feedback on this website | http://water.usgs.gov/or/nwis/feedback/?to=gs-w-or_NWISWeb_Maintainer@usgs.gov |